Privacy Data Protection Face Recognition Camera with Attendance System To address some of the concerns around privacy and security, face access control systems typically incorporate a range of safeguards and controls. For example, some systems may encrypt facial data to protect it from unauthorized access or use, while others may incorporate features such as multi-factor authentication to further enhance security.
This advanced face recognition terminal features a 2MP binocular dynamic camera and an 8-inch IPS LCD display for fast, accurate biometric authentication. Supporting up to 30,000 face records, 1:N recognition, stranger detection, and optional card reading, it is ideal for access control and attendance management. The device includes Ethernet/Wi-Fi connectivity, Wiegand integration, remote management, and an infrared thermal imaging module capable of high-precision temperature measurement (±0.2°C). Designed for versatile deployment, it supports cloud, LAN, and standalone operation with multiple installation options including wall, desktop, floor stand, and gate mounting.
All the details and dimensions can be customized according to your project site
| Parameter | Specification |
|---|---|
| Camera Resolution | 2 Million Pixels |
| Camera Type | Binocular Dynamic Camera |
| Focusing Distance | 50–150 cm |
| Photoflood Light | LED and Infrared Double-Flood Light |
| Screen Size | 8.0-inch IPS LCD Screen |
| Screen Resolution | 1280 × 720 |
| Touch Support | Optional |
| Network Module | Ethernet and Wireless (Wi-Fi) |
| Audio | 2.5W / 4Ω Speakers |
| USB Ports | 1 × USB OTG, 1 × USB HOST Standard-A Port |
| Relay Output | 1 Door Open Signal Output |
| Wiegand Interface | 1 × Wiegand 26/34 Output, 1 × Wiegand 26/34 Input |
| Wired Network | 1 × RJ45 Ethernet Socket |
| Card Reader | Optional IC Card Reader, ID Card Reader |
| Face Detection | Supported |
| Face Library Capacity | Up to 30,000+ Faces |
| 1:N Face Recognition | Supported |
| 1:1 Face Comparison | Supported |
| Stranger Detection | Supported |
| Recognition Distance Configuration | Supported |
| UI Interface Configuration | Supported |
| Remote Upgrade | Supported |
| Management Interface | Device Management, Personnel/Photo Management, Record Query, etc. |
| Deployment Method | Public Cloud, Private Cloud, LAN, Stand-alone Mode |
| Temperature Detection | Supported |
| Temperature Detection Distance | ≤ 1 m |
| Temperature Measurement Accuracy | ±0.2°C |
| Abnormal Temperature Alarm | Supported (Configurable Alarm Threshold) |
| Power Supply | DC 12V |
| Operating Temperature | -40°C to 60°C |
| Storage Temperature | -40°C to 60°C |
| Power Consumption | 13.5W (Max) |
| Installation Method | Floor Stand, Desktop Stand, Wall Mounted, Gate Bracket Installation |
| Packing List | Machine ×1, Power Adapter ×1, User Manual ×1, Certificate of Conformity ×1 |
Fix on ground, connect to power supply, it will work
Get your free quote, expert advice today.
Guangdong Ankuai Intelligent Technology Co., Ltd is a leading global manufacturer of intelligent access control and security turnstile systems with over 22 years of industry experience. Certified with ISO9001, CE, SASO, CO, CCVO, SONCAP, FTA, and other international standards, we provide high-quality products, professional support, VIP service, and a 3-year warranty to customers worldwide.
© 2023 Created with Guangdong Ankuai Intelligent Technology Co. Ltd.