। Product Overview — AK-D156 Servo Barrier
All the details and dimensions can be customized according to your project site
Technical Parameters
| Parameter | Value |
|---|---|
| Operating Voltage | DC24V |
| Motor Power | 100W |
| Operating Temperature | -30°C~80°C |
| Relative Humidity | ≤90% |
| Barrier Arm Length | ≤6m |
| Rising Time | 1.8~3S / 3~6S |
| Barrier Arm Center Height from Ground | 880mm |
| Remote Control Distance | ≤30m |
| Protection Grade | IP54 |
| Input Interface | Switch Signal |
| Remote Control Frequency | 430.5MHz |
Specification Parameters
| Barrier Boom Type | Maximum Length (m) | Fastest Rising Speed (s) | Fastest Lowering Speed (s) | Barrier Arm Center Height from Ground |
|---|---|---|---|---|
| Telescopic Boom | ≤3 | 1.8 | 2 | 880 |
| Telescopic Boom | ≤4.5 | 3 | 3.5 | 880 |
| Telescopic Boom | ≤6 | 5 | 6 | 880 |
| D152 Fence Boom | ≤3 | 3 | 4 | 880 |
| D152 Fence Boom | ≤5 | 6 | 6.5 | 880 |
Spring Configuration Table
| Barrier Boom Type | Length | Spring Quantity & Type |
|---|---|---|
| Telescopic Boom | L ≤ 4.5M | 2*φ4.0 |
| Telescopic Boom | 4.5M < L ≤ 6M | 2*φ5.5 |
| Folding Boom | L ≤ 4.5M | 2*φ4.0 |
| Folding Boom | 4.5M < L ≤ 6M | 2*φ5.5 |
| D152 Fence Boom | 3M ≤ L < 4M | 2*φ5.5 |
| D152 Fence Boom | 4M ≤ L ≤ 5M | 2*φ6.0 |
Fix on ground, connect to power supply, it will work
Get your free quote, expert advice today.
Guangdong Ankuai Intelligent Technology Co., Ltd is a leading global manufacturer of intelligent access control and security turnstile systems with over 22 years of industry experience. Certified with ISO9001, CE, SASO, CO, CCVO, SONCAP, FTA, and other international standards, we provide high-quality products, professional support, VIP service, and a 3-year warranty to customers worldwide.
© 2023 Created with Guangdong Ankuai Intelligent Technology Co. Ltd.